National Rugby League Season Summary 2009
A summary of regular season team performances for 2009 National Rugby League Competition using sparklines+ to summarise game outcomes and rankings by round.
| Rank | Team | Win - Lose - Draw | Won | Loss | Drawn | Points | For | Against | +/- | Rank by Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | 17 | 7 | 0 | 38 | 548 | 329 | 219 | ||
| 2 | Bulldogs* | 18 | 6 | 0 | 38 | 575 | 428 | 147 | ||
| 3 | Titans | 16 | 8 | 0 | 36 | 514 | 467 | 47 | ||
| 4 | Storm | 14 | 9 | 1 | 33 | 505 | 348 | 157 | ||
| 5 | Sea Eagles | 14 | 10 | 0 | 32 | 549 | 459 | 90 | ||
| 6 | Broncos | 14 | 10 | 0 | 32 | 511 | 566 | -55 | ||
| 7 | Knights | 13 | 11 | 0 | 30 | 508 | 491 | 17 | ||
| 8 | Eels | 12 | 11 | 1 | 29 | 476 | 473 | 3 | ||
| 9 | Tigers | 12 | 12 | 0 | 28 | 558 | 483 | 75 | ||
| 10 | Rabbits | 11 | 12 | 1 | 27 | 566 | 549 | 17 | ||
| 11 | Panthers | 11 | 12 | 1 | 27 | 515 | 589 | -74 | ||
| 12 | Cowboys | 11 | 13 | 0 | 26 | 558 | 474 | 84 | ||
| 13 | Raiders | 9 | 15 | 0 | 22 | 489 | 520 | -31 | ||
| 14 | Warriors | 7 | 15 | 2 | 20 | 377 | 565 | -188 | ||
| 15 | Sharks | 5 | 19 | 0 | 14 | 359 | 568 | -209 | ||
| 16 | Roosters | 5 | 19 | 0 | 14 | 382 | 681 | -299 |
+Sparklines are 'intense, simple, word-like graphics' so named by information design guru Edward Tufte.
*Bulldogs stripped of 2 competition points after an interchange breach in round 2.
#Each team has two byes per season. Each bye earns two points.
◊ Posted October 02, 2009 - 10:14PM
